<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOME: An Aerial Portrait of our beautiful planet.</title>
	<atom:link href="http://designjunction.in/blog/2009/06/11/home-an-aerial-portrait-of-our-beautiful-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://designjunction.in/blog/2009/06/11/home-an-aerial-portrait-of-our-beautiful-planet/</link>
	<description>hi,  this is a blog of Nitin Garg, a Communication Designer from India. Here he shares his finds, experiences and creations. Feel free to browse through the posts and you have anything to share drop me a line at nitin@designjunction.in</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nitin</title>
		<link>http://designjunction.in/blog/2009/06/11/home-an-aerial-portrait-of-our-beautiful-planet/comment-page-1/#comment-887</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=712#comment-887</guid>
		<description>Ya, sure it is !
I just feel that narration could have been a little better. The shots are totally breathtaking.</description>
		<content:encoded><![CDATA[<p>Ya, sure it is !<br />
I just feel that narration could have been a little better. The shots are totally breathtaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scc</title>
		<link>http://designjunction.in/blog/2009/06/11/home-an-aerial-portrait-of-our-beautiful-planet/comment-page-1/#comment-878</link>
		<dc:creator>scc</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=712#comment-878</guid>
		<description>briliant doc</description>
		<content:encoded><![CDATA[<p>briliant doc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Nigade</title>
		<link>http://designjunction.in/blog/2009/06/11/home-an-aerial-portrait-of-our-beautiful-planet/comment-page-1/#comment-549</link>
		<dc:creator>Nikhil Nigade</dc:creator>
		<pubDate>Sun, 28 Jun 2009 08:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=712#comment-549</guid>
		<description>Thank you for sharing...</description>
		<content:encoded><![CDATA[<p>Thank you for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamlesh</title>
		<link>http://designjunction.in/blog/2009/06/11/home-an-aerial-portrait-of-our-beautiful-planet/comment-page-1/#comment-516</link>
		<dc:creator>kamlesh</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=712#comment-516</guid>
		<description>Thanx Bro, you make my day....... :)</description>
		<content:encoded><![CDATA[<p>Thanx Bro, you make my day&#8230;&#8230;. <img src='http://designjunction.in/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

