<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (ITF) Indian Type Foundry</title>
	<atom:link href="http://designjunction.in/blog/2009/09/05/itf-indian-type-foundry/feed/" rel="self" type="application/rss+xml" />
	<link>http://designjunction.in/blog/2009/09/05/itf-indian-type-foundry/</link>
	<description>hi,  this is a blog of Nitin Garg, a Communication Designer from India. Here he shares his finds, experiences and creations. Feel free to browse through the posts and you have anything to share drop me a line at nitin@designjunction.in</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Das</title>
		<link>http://designjunction.in/blog/2009/09/05/itf-indian-type-foundry/comment-page-1/#comment-8050</link>
		<dc:creator>Das</dc:creator>
		<pubDate>Mon, 01 Nov 2010 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=795#comment-8050</guid>
		<description>Great work !

With so many languages, scripts and such we may be looking at the start of another huge number of typestyles. This one has the clarity and simplicity of Helvetica which started with the need to have a readable and good looking typestyle for signage. As we can see, the clarity is the distinctions between 
strokes and proper balance between strokes and the background for each.


Das</description>
		<content:encoded><![CDATA[<p>Great work !</p>
<p>With so many languages, scripts and such we may be looking at the start of another huge number of typestyles. This one has the clarity and simplicity of Helvetica which started with the need to have a readable and good looking typestyle for signage. As we can see, the clarity is the distinctions between<br />
strokes and proper balance between strokes and the background for each.</p>
<p>Das</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakesh</title>
		<link>http://designjunction.in/blog/2009/09/05/itf-indian-type-foundry/comment-page-1/#comment-2442</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=795#comment-2442</guid>
		<description>This is awesome.. Soon India is gone rock in regional typefaces too.. Thanks for the share..</description>
		<content:encoded><![CDATA[<p>This is awesome.. Soon India is gone rock in regional typefaces too.. Thanks for the share..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin Garg</title>
		<link>http://designjunction.in/blog/2009/09/05/itf-indian-type-foundry/comment-page-1/#comment-1029</link>
		<dc:creator>Nitin Garg</dc:creator>
		<pubDate>Mon, 07 Sep 2009 07:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=795#comment-1029</guid>
		<description>Yes, it is. This really motivates to work upon Regional typefaces.</description>
		<content:encoded><![CDATA[<p>Yes, it is. This really motivates to work upon Regional typefaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juhi</title>
		<link>http://designjunction.in/blog/2009/09/05/itf-indian-type-foundry/comment-page-1/#comment-1019</link>
		<dc:creator>Juhi</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=795#comment-1019</guid>
		<description>This is such a good thing to happen!</description>
		<content:encoded><![CDATA[<p>This is such a good thing to happen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

