<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Randomscopes</title>
	<atom:link href="http://designjunction.in/blog/2009/10/26/randomscopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://designjunction.in/blog/2009/10/26/randomscopes/</link>
	<description>hi,  this is a blog of Nitin Garg, a Communication Designer from India. Here he shares his finds, experiences and creations. Feel free to browse through the posts and you have anything to share drop me a line at nitin@designjunction.in</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randomscopes &#171; The Symbiosis Design Blog</title>
		<link>http://designjunction.in/blog/2009/10/26/randomscopes/comment-page-1/#comment-3955</link>
		<dc:creator>Randomscopes &#171; The Symbiosis Design Blog</dc:creator>
		<pubDate>Sat, 03 Apr 2010 17:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=895#comment-3955</guid>
		<description>[...] Randomscopes  Jump to Comments  Randomscopes [...]</description>
		<content:encoded><![CDATA[<p>[...] Randomscopes  Jump to Comments  Randomscopes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://designjunction.in/blog/2009/10/26/randomscopes/comment-page-1/#comment-2088</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=895#comment-2088</guid>
		<description>@Akshay Soon Soon : ) 
@Rohan Thanks. Third one is my fav. too ! It is composed using a high-exposure highway shot : )
@Thanks Shivani !</description>
		<content:encoded><![CDATA[<p>@Akshay Soon Soon : )<br />
@Rohan Thanks. Third one is my fav. too ! It is composed using a high-exposure highway shot : )<br />
@Thanks Shivani !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivani</title>
		<link>http://designjunction.in/blog/2009/10/26/randomscopes/comment-page-1/#comment-1674</link>
		<dc:creator>shivani</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=895#comment-1674</guid>
		<description>hey...quite interesting forms...</description>
		<content:encoded><![CDATA[<p>hey&#8230;quite interesting forms&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan</title>
		<link>http://designjunction.in/blog/2009/10/26/randomscopes/comment-page-1/#comment-1672</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=895#comment-1672</guid>
		<description>this is just awesome.... i like the third one better than the rest....</description>
		<content:encoded><![CDATA[<p>this is just awesome&#8230;. i like the third one better than the rest&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akshay</title>
		<link>http://designjunction.in/blog/2009/10/26/randomscopes/comment-page-1/#comment-1614</link>
		<dc:creator>akshay</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://designjunction.in/blog/?p=895#comment-1614</guid>
		<description>Wallpaper please... 1440x900.... :p</description>
		<content:encoded><![CDATA[<p>Wallpaper please&#8230; 1440&#215;900&#8230;. :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

